MVP ID: M0004
Most applicable medical specialty(s):
Neurology
The Supportive Care for Neurodegenerative Conditions MVP focuses on the clinical theme of promoting quality care for patients with cognitive-based neurological disorders such as dementia, Parkinson’s Disease (PD), and Amyotrophic Lateral Sclerosis (ALS).
MVP Updated
This MVP has been updated for the 2024 performance year to remove American Academy of Neurology (AAN) QCDR measures. These measures were only available through Axon Registry in Collaboration with Verana Health, a QCDR that has decided to discontinue participation in MIPS for the 2024 performance year.
Measures/Activites and Requirements (MVP ID: M0004):
To fulfill quality requirements:
- You must select 4 quality measures from the list below
- (exception for clinicians in a small practice - see # 3 below)
- At least 1 measure must be an outcome measure
- If no outcome measures are available, you may report a high priority measure.
- If you are part of a small practice (i.e., 15 or fewer clinicians) reporting quality measures through Medicare Part B claims, you don't need to report additional measures beyond the Medicare Part B claims measures available in this MVP. Reporting all of the Medicare Part B claims measures in this MVP will fulfill your quality reporting requirements.
- You must collect data for each measure for the 12-month performance period of the associated performance year (e.g., January 1, 2024 - December 31, 2024).
TIP: For small practices (participating at the individual, group or subgroup level) reporting Medicare Part B claims measures: To meet data completeness requirements, you'll need to start reporting the Medicare Part B claims measures in your selected MVP in January 2024, prior to the MVP registration period.
TIP: Make sure that you select measures that are appropriate to your patient population. Measures that don't meet case minimum or data completeness criteria will earn zero points.
Measure | Measure Description | Collection Type | Specification(s) | |
---|---|---|---|---|
Measure | Quality ID: 047 Advance Care Plan Measure Type: Process High Priority: Yes | Percentage of patients aged 65 years and older who have an advance care plan or surrogate decision m... | MIPS clinical quality measures (MIPS CQMs) Medicare Part B claims measures | Download Q047 MIPS CQM Specification (PDF)Download Q047 Medicare Part B Claims Specification (PDF) |
Measure | Quality ID: 238 Use of High-Risk Medications in Older Adults Measure Type: Process High Priority: Yes | Percentage of patients 65 years of age and older who were ordered at least two high-risk medications... | Electronic clinical quality measures (eCQMs) MIPS clinical quality measures (MIPS CQMs) | Review Q238 eCQM SpecificationDownload Q238 MIPS CQM Specification (PDF) |
Measure | Quality ID: 281 Dementia: Cognitive Assessment Measure Type: Process High Priority: No | Percentage of patients, regardless of age, with a diagnosis of dementia for whom an assessment of co... | Electronic clinical quality measures (eCQMs) | Review Q281 eCQM Specification |
Measure | Quality ID: 282 Dementia: Functional Status Assessment Measure Type: Process High Priority: No | Percentage of patients with dementia for whom an assessment of functional status was performed at le... | MIPS clinical quality measures (MIPS CQMs) | Download Q282 MIPS CQM Specification (PDF) |
Measure | Quality ID: 286 Dementia: Safety Concern Screening and Follow-Up for Patients with Dementia Measure Type: Process High Priority: Yes | Percentage of patients with dementia or their caregiver(s) for whom there was a documented safety co... | MIPS clinical quality measures (MIPS CQMs) | Download Q286 MIPS CQM Specification (PDF) |
Measure | Quality ID: 288 Dementia: Education and Support of Caregivers for Patients with Dementia Measure Type: Process High Priority: Yes | Percentage of patients with dementia whose caregiver(s) were provided with education on dementia dis... | MIPS clinical quality measures (MIPS CQMs) | Download Q288 MIPS CQM Specification (PDF) |
Measure | Quality ID: 290 Assessment of Mood Disorders and Psychosis for Patients with Parkinson's Disease Measure Type: Process High Priority: No | Percentage of all patients with a diagnosis of Parkinson's Disease [PD] who were assessed for depres... | MIPS clinical quality measures (MIPS CQMs) | Download Q290 MIPS CQM Specification (PDF) |
Measure | Quality ID: 291 Assessment of Cognitive Impairment or Dysfunction for Patients with Parkinson's Disease Measure Type: Process High Priority: No | Percentage of all patients with a diagnosis of Parkinson's Disease [PD] who were assessed for cognit... | MIPS clinical quality measures (MIPS CQMs) | Download Q291 MIPS CQM Specification (PDF) |
Measure | Quality ID: 293 Rehabilitative Therapy Referral for Patients with Parkinson's Disease Measure Type: Process High Priority: Yes | Percentage of all patients with a diagnosis of Parkinson's Disease who were referred to physical, o... | MIPS clinical quality measures (MIPS CQMs) | Download Q293 MIPS CQM Specification (PDF) |
Measure | Quality ID: 386 Amyotrophic Lateral Sclerosis (ALS) Patient Care Preferences Measure Type: Process High Priority: Yes | Percentage of patients diagnosed with Amyotrophic Lateral Sclerosis (ALS) who were offered assistanc... | MIPS clinical quality measures (MIPS CQMs) | Download Q386 MIPS CQM Specification (PDF) |
Measure | Quality ID: 487 Screening for Social Drivers of Health Measure Type: Process High Priority: Yes | Percent of patients 18 years and older screened for food insecurity, housing instability, transporta... | MIPS clinical quality measures (MIPS CQMs) | Download Q487 MIPS CQM Specification (PDF) |
You must report 1 of the following 3 options:
1. Two medium weighted improvement activities from the list below, or
2. One high weighted improvement activity from the list below, or
3. The IA_PCMH activity (participation in a certified or recognized patient-centered medical home or a comparable specialty practice).
Download 2024 Improvement Activities Inventory (ZIP)Activity | Activity Description | Activity Weighting | |
---|---|---|---|
Activity | Activity ID: IA_AHE_3 Promote Use of Patient-Reported Outcome Tools | Demonstrate performance of activities for employing patient-reported outcome (PRO) tools and corresp... | high |
Activity | Activity ID: IA_BE_16 Promote Self-management in Usual Care | To help patients self-manage their care, incorporate culturally and linguistically tailored evidence... | medium |
Activity | Activity ID: IA_BE_24 Financial Navigation Program | In order to receive credit for this activity, MIPS eligible clinicians must attest that their practi... | medium |
Activity | Activity ID: IA_BE_4 Engagement of patients through implementation of improvements in patient portal | To receive credit for this activity, MIPS eligible clinicians must provide access to an enhanced pat... | medium |
Activity | Activity ID: IA_BE_6 Regularly Assess Patient Experience of Care and Follow Up on Findings | Collect and follow up on patient experience and satisfaction data. This activity also requires follo... | high |
Activity | Activity ID: IA_BMH_4 Depression screening | Depression screening and follow-up plan: Regular engagement of MIPS eligible clinicians or groups i... | medium |
Activity | Activity ID: IA_BMH_8 Electronic Health Record Enhancements for BH data capture | Enhancements to an electronic health record to capture additional data on behavioral health (BH) pop... | medium |
Activity | Activity ID: IA_CC_1 Implementation of Use of Specialist Reports Back to Referring Clinician or Group to Close Referral Loop | Performance of regular practices that include providing specialist reports back to the referring ind... | medium |
Activity | Activity ID: IA_EPA_1 Provide 24/7 Access to MIPS Eligible Clinicians or Groups Who Have Real-Time Access to Patient's Medical Record | Provide 24/7 access to MIPS eligible clinicians, groups, or care teams for advice about urgent care ... | high |
Activity | Activity ID: IA_EPA_2 Use of telehealth services that expand practice access | Create and implement a standardized process for providing telehealth services to expand access to ca... | medium |
Activity | Activity ID: IA_MVP Practice-Wide Quality Improvement in MIPS Value Pathways | Create a quality improvement initiative within your practice and create a culture in which all staff... | high |
Activity | Activity ID: IA_PCMH Electronic submission of Patient Centered Medical Home accreditation | I attest that I am a Patient Centered Medical Home (PCMH) or Comparable Specialty Practice that has ... | |
Activity | Activity ID: IA_PM_11 Regular review practices in place on targeted patient population needs | Implement regular reviews of targeted patient population needs, such as structured clinical case rev... | medium |
Activity | Activity ID: IA_PM_16 Implementation of medication management practice improvements | Manage medications to maximize efficiency, effectiveness and safety that could include one or more o... | medium |
Activity | Activity ID: IA_PM_21 Advance Care Planning | Implementation of practices/processes to develop advance care planning that includes: documenting th... | medium |
Activity | Activity ID: IA_PSPA_21 Implementation of fall screening and assessment programs | Implementation of fall screening and assessment programs to identify patients at risk for falls and ... | medium |
Important information to consider:
- You don’t have to submit any data for this performance category. We'll use Medicare claims data to calculate your cost measure performance.
- You don't select cost measures during MVP registration. CMS will calculate your performance on all the cost measures included in the MVP based on available Medicare claims data.
- You'll only be scored on the cost measures in this MVP for which you meet or exceed the established case minimum.
Measure | Description | Specification(s) | |
---|---|---|---|
Measure | Measure ID: MSPB_1 Medicare Spending Per Beneficiary (MSPB) Clinician | The MSPB Clinician measure assesses the risk-adjusted cost to Medicare for services performed as a r... |
To fulfill Promoting Interoperability requirements:
- Submit the required Promoting Interoperability measures (the same as under traditional MIPS) listed below. Bonus points are available for reporting measures that aren't required.
- If you're reporting as a subgroup, you'll submit your affiliated group's data for the Promoting Interoperability performance category.
- Review if you qualify for automatic reweighting of the Promoting Interoperability performance category based on your clinician type, special status, or an approved Promoting Interoperability Performance Category Hardship Exception Application.
Clinician Types for Automatic Reweighting:
- Clinical social worker
Special Status for Automatic Reweighting:
- Ambulatory Surgical Center (ASC)-based
- Hospital-based
- Non-patient facing
- Small practice
Promoting Interoperability Performance Category Hardship Exception Qualifications:
- Decertified EHR technology
- Insufficient internet connectivity
- Experience extreme and uncontrollable circumstances (e.g., disaster, practice closure, severe financial distress, vendor issues)
- Lack control over availability of CEHRT (Certified Electronic Health Record Technology)
Note: Promoting Interoperability requirements are the same in MVPs as they are in traditional MIPS. Learn more about Promoting Interoperability requirements.
Measure | Objective name | Required/Optional | Specification(s) | |
---|---|---|---|---|
Measure | Measure ID: PI_EP_1 e-Prescribing | Electronic Prescribing | Required | |
Measure | Measure ID: PI_EP_2 Query of the Prescription Drug Monitoring Program (PDMP) | Electronic Prescribing | Required | |
Measure | Measure ID: PI_EP_2_EX_1 Query of the Prescription Drug Monitoring Program (PDMP) Exclusion | Electronic Prescribing | Optional | |
Measure | Measure ID: PI_EP_2_EX_2 Query of the Prescription Drug Monitoring Program (PDMP) Exclusion | Electronic Prescribing | Optional | |
Measure | Measure ID: PI_HIE_1 Support Electronic Referral Loops By Sending Health Information | Health Information Exchange | Required, unless submitting PI_HIE_5 or PI_HIE_6 | |
Measure | Measure ID: PI_HIE_4 Support Electronic Referral Loops By Receiving and Reconciling Health Information | Health Information Exchange | Required, unless submitting PI_HIE_5 or PI_HIE_6 | |
Measure | Measure ID: PI_HIE_5 Health Information Exchange (HIE) Bi-Directional Exchange | Health Information Exchange | Required, unless submitting PI_HIE_6 or the combination of PI_HIE_1 and PI_HIE_4 | |
Measure | Measure ID: PI_HIE_6 Enabling Exchange Under TEFCA | Health Information Exchange | Required, unless submitting PI_HIE_5 or the combination of PI_HIE_1 and PI_HIE_4 | |
Measure | Measure ID: PI_INFBLO_1 Actions to Limit or Restrict the Compatibility of CEHRT | Attestation | Required | |
Measure | Measure ID: PI_LVITC_2 Support Electronic Referral Loops By Receiving and Reconciling Health Information Exclusion | Health Information Exchange | Optional | |
Measure | Measure ID: PI_LVOTC_1 Support Electronic Referral Loops By Sending Health Information Exclusion | Health Information Exchange | Optional | |
Measure | Measure ID: PI_LVPP_1 e-Prescribing Exclusion | Electronic Prescribing | Optional | |
Measure | Measure ID: PI_ONCACB_1 ONC-ACB Surveillance Attestation | Attestation | Optional | |
Measure | Measure ID: PI_ONCDIR_1 ONC Direct Review Attestation | Attestation | Required | |
Measure | Measure ID: PI_PEA_1 Provide Patients Electronic Access to Their Health Information | Provider To Patient Exchange | Required | |
Measure | Measure ID: PI_PHCDRR_1 Immunization Registry Reporting | Public Health And Clinical Data Exchange | Required | |
Measure | Measure ID: PI_PHCDRR_1_EX_1 Immunization Registry Reporting Exclusion | Public Health And Clinical Data Exchange | Optional | |
Measure | Measure ID: PI_PHCDRR_1_EX_2 Immunization Registry Reporting Exclusion | Public Health And Clinical Data Exchange | Optional | |
Measure | Measure ID: PI_PHCDRR_1_EX_3 Immunization Registry Reporting Exclusion | Public Health And Clinical Data Exchange | Optional | |
Measure | Measure ID: PI_PHCDRR_1_PRE Immunization Registry Reporting Active Engagement Level 1 | Public Health And Clinical Data Exchange | Required | |
Measure | Measure ID: PI_PHCDRR_1_PROD Immunization Registry Reporting Active Engagement Level 2 | Public Health And Clinical Data Exchange | Required | |
Measure | Measure ID: PI_PHCDRR_2 Syndromic Surveillance Reporting | Public Health And Clinical Data Exchange | Optional | |
Measure | Measure ID: PI_PHCDRR_2_PRE Syndromic Surveillance Reporting Active Engagement Level 1 | Public Health And Clinical Data Exchange | Required | |
Measure | Measure ID: PI_PHCDRR_2_PROD Syndromic Surveillance Reporting Active Engagement Level 2 | Public Health And Clinical Data Exchange | Required | |
Measure | Measure ID: PI_PHCDRR_3 Electronic Case Reporting | Public Health And Clinical Data Exchange | Required | |
Measure | Measure ID: PI_PHCDRR_3_EX_1 Electronic Case Reporting Exclusion | Public Health And Clinical Data Exchange | Optional | |
Measure | Measure ID: PI_PHCDRR_3_EX_2 Electronic Case Reporting Exclusion | Public Health And Clinical Data Exchange | Optional | |
Measure | Measure ID: PI_PHCDRR_3_EX_3 Electronic Case Reporting Exclusion | Public Health And Clinical Data Exchange | Optional | |
Measure | Measure ID: PI_PHCDRR_3_PRE Electronic Case Reporting Active Engagement Level 1 | Public Health And Clinical Data Exchange | Required | |
Measure | Measure ID: PI_PHCDRR_3_PROD Electronic Case Reporting Active Engagement Level 2 | Public Health And Clinical Data Exchange | Required | |
Measure | Measure ID: PI_PHCDRR_4 Public Health Registry Reporting | Public Health And Clinical Data Exchange | Optional | |
Measure | Measure ID: PI_PHCDRR_4_PRE Public Health Registry Reporting Active Engagement Level 1 | Public Health And Clinical Data Exchange | Required | |
Measure | Measure ID: PI_PHCDRR_4_PROD Public Health Registry Reporting Active Engagement Level 2 | Public Health And Clinical Data Exchange | Required | |
Measure | Measure ID: PI_PHCDRR_5 Clinical Data Registry Reporting | Public Health And Clinical Data Exchange | Optional | |
Measure | Measure ID: PI_PHCDRR_5_PRE Clinical Data Registry Reporting Active Engagement Level 1 | Public Health And Clinical Data Exchange | Required | |
Measure | Measure ID: PI_PHCDRR_5_PROD Clinical Data Registry Reporting Active Engagement Level 2 | Public Health And Clinical Data Exchange | Required | |
Measure | Measure ID: PI_PPHI_1 Security Risk Analysis | Protect Patient Health Information | Required | |
Measure | Measure ID: PI_PPHI_2 SAFER Guides High Priority Practices Guide | Protect Patient Health Information | Required |
You must select 1 population health measure at the time of MVP registration.
- You don't have to submit any data for this measure, we'll calculate the population health measures for you using administrative claims data.
- This measure will be excluded from scoring if the measure doesn't have a benchmark or meet the case minimum.
- Population health isn't a new performance category. The population health measure you select during MVP registration will be scored as part of the quality performance category provided you meet the case minimum.
- Subgroups will be evaluated at the affiliated group level.
Quality | Description | Collection Type | Specification(s) | |
---|---|---|---|---|
Quality | Quality ID: 479 Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for the Merit-Based Incentive Payment System (MIPS) Groups Measure Type: Outcome High Priority: Yes | This measure is a re-specified version of the measure, "Risk-adjusted readmission rate (RARR) of unp... | Administrative claims measures | |
Quality | Quality ID: 484 Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions Measure Type: Outcome High Priority: Yes | Annual risk-standardized rate of acute, unplanned hospital admissions among Medicare Fee-for-Service... | Administrative claims measures |
Looking for a different MVP? Head back to Explore MIPS Value Pathways (MVPs)